Indicative advertising inventory for Jagran Times. Final commercial rates are confirmed by the advertising team based on placement, size, duration, frequency, campaign objectives and available inventory.
| Product | Creative | Typical Placement | Commercial Basis |
|---|---|---|---|
| Homepage Billboard | Image / Short Video | Homepage top | Campaign / duration |
| Homepage Mid-page | Image / Video | Homepage sections | Campaign / duration |
| Article Display | Image / Video | Article pages | Campaign / duration |
| Business Spotlight | Image / Video | Business section | Campaign package |
| Sponsored Feature | Editorial-style branded content | Relevant section | Per campaign |
| Career / Education Campaign | Image / Video | Relevant audience sections | Campaign package |
Creative Requirements
Advertisers are responsible for the legality, accuracy, ownership and substantiation of claims, images, trademarks and other creative material supplied to Jagran Times. The newsroom/advertising team may reject or request changes to material that is unlawful, misleading, offensive, unsafe or inconsistent with applicable requirements.
